05.18.09 | Best Cities for New Grads
Wave goodbye to the stresses of cramming for finals and writing term papers and say hello to the stress of finding a job. Although there are some positives to report, so lets focus on that.
Just last week Careerbuilder.com complied a Top 10 list of best cities for employment for ‘09 grads. And although it may not be your first choice to relocate it may wind up being a necessity in order to find employment.
| 1. | Indianapolis | Average rent $625 | Positions, sales customer service, and health care |
| 2. | Philadelphia | Average rent $1,034 | Positions, sales customer service, management |
| 3. | Baltimore | Average rent $1,130 | Positions, sales customer service, and health care |
| 4. | Cincinnati | Average rent $691 | Positions, sales customer service, and health care |
| 5. | Cleveland | Average rent $686 | Positions, sales customer service, marketing |
| 6. | New York | Average rent $1,548 | Positions, sales customer service, admin-clerical |
| 7. | Phoenix | Average rent $747 | Positions, sales customer service, marketing |
| 8. | Denver | Average rent $877 | Positions, sales customer service, and health care |
| 9. | Chicago | Average rent $1,133 | Positions, sales customer service, marketing |
| 10. | San Antonio | Average rent $696 | Positions, sales customer service, management |
Sometimes you need to think outside of your comfort zone (50 miles from your house) and expand your horizons. Consider new regions and cultures to make your mark. You’ll be better off for it.
Five most recent student loan help blog posts:


